TrueBeam Downtime

(Our legacy Clinac downtime can be found here.)

How is "downtime" defined on our TrueBeams?

For simplicity, it is assumed that there are 2500 operating hours per year. The allowed downtime according to service contract is 5% or 125 hours per year.

Typical error message on TrueBeam home screen, Bangalore style
(Error message on TrueBeam major mode screen, Bangalore style.)

Downtime Summary

Operating ... Downtime TrueBeam Blue

Downtime TrueBeam Green

Year ... Days ... Hrs Hrs Percent Hrs Percent
2012 Blue (preclinical) 1041 1040 23.5 2.3 - -
2013 Blue full year 2500 43.63 1.7 - -
2013 Green 602 600 - - 12.33 2.1
2014 full year 2500 75.84 3.0 26.42 1.1
2015 full year 2500 78.51 3.1 13.26 0.5
2016 full year 2500 37.83 1.5 11.42 0.5
2017 full year 2500 49.94 2.0 25.01 1.0
2018 full year 2500 13.59 0.5 25.08 1.0
2019 full year 2500 21.43 0.9 13.75 0.6
2020 full year 2500 54.73 2.2 39.40 1.6
2021 full year 2500 21.29 0.9 14.40 0.6
2022 full year 2500 16.80 0.7 13.32 0.5
2023 full year 2500 16.68 0.7 8.18 0.3

1: Varian acceptance was on July 26, 2012. TrueBeam Blue went clinical on Jan 02, 2013.
2: TrueBeam Green went clinical on Oct 01, 2013. No preclinical downtime was recorded between Varian acceptance (June 27, 2013) and Oct 01, 2013.

back to Medical Physics home