Former QA Equipment

Different detectors The following tables list former QA equipment which either got defective, or which is not in use any more.

Detector-electrometer combinations used for absolute dosimetry - verified and calibrated

Detector Type S/N Since Last Verified Last Calibrated Dosemeter Current Nw (60Co)
Roos TM34001 0076 1996 27.04.2012 27.04.2012 10396 2014: replaced by S/N 2456
27.04.2012 27.04.2012 00011
Roos TM34001 0077 1996 16.04.2013 16.04.2013 10398 2014: replaced by S/N 2457
Farmer TM30001 0811 1996 15.04.2014 15.04.2014 10396 2014: replaced by S/N 2591
15.04.2014 15.04.2014 00011
Farmer TM30001 0812 1996 16.04.2013 16.04.2013 10398 2014: replaced by S/N 2592

Relative dosimetry (2D)

Device/Software Type/Version S/N Since Remarks
STARCHECKmaxi T10033 000012 2010 Returned to PTW: Oct 23, 2013
ARRAY INTERFACE1000 T16028 000173 2010 Returned to PTW: Oct 23, 2013
OCTAVIUS 4D Inclinometer T43036 131728 2015 Wireless Bluetooth inclinometer for OCTAVIUS 4D
OCTAVIUS 4D control unit T40058 000404 2015 Part of OCTAVIUS 4D system
2D-ARRAY seven29 T10024 00227 2006 Returned to PTW: Oct 28, 2011
Interface for seven29 T16026 00409 2007 Returned to PTW: Oct 28, 2011
QUICKCHECKwebline T42031 000621 2012 Returned to PTW: Aug 10, 2016
QUICKCHECKwebline T42031 000557 2012 Returned to PTW: Aug 26, 2016

Relative Dosimetry (1D)

Device/Software Type/Version S/N Since Remarks
Linear Array LA48 34009 00103 1996 2002: defective

Ionization chambers and diodes for relative (point) dosimetry

Detector Type S/N Since Remarks
0.125ccm TM31002 0368 1996 defective: 17.8.2012

kV QA

Device/Software Type/Version S/N Since Remarks
Diados detector TM60004 2225 2004 Decommissioned 2018 after poor verification result

Brachytherapy QA

Device Type S/N Since Remarks
HDR (Well) Chamber TM33004 0286 2009  
Krieger Phantom T9193 1997

back